Home

repeat Capillaries rival kappa and regional attenuation for vrancea romania earthquakes Upset stockings Hare

Top Epicentral map of the earthquakes on the Romania territory and the... |  Download Scientific Diagram
Top Epicentral map of the earthquakes on the Romania territory and the... | Download Scientific Diagram

Local site conditions modeling in stochastic simulation of ground motions  generated by Vrancea (Romania) intermediate-depth seismic source |  SpringerLink
Local site conditions modeling in stochastic simulation of ground motions generated by Vrancea (Romania) intermediate-depth seismic source | SpringerLink

PDF) Seismicity patterns in Vrancea and predictive features
PDF) Seismicity patterns in Vrancea and predictive features

Kappa and regional attenuation for Vrancea (Romania) earthquakes |  SpringerLink
Kappa and regional attenuation for Vrancea (Romania) earthquakes | SpringerLink

Kappa and regional attenuation for Vrancea (Romania) earthquakes |  SpringerLink
Kappa and regional attenuation for Vrancea (Romania) earthquakes | SpringerLink

Dehydration-induced earthquakes identified in a subducted oceanic slab  beneath Vrancea, Romania | Scientific Reports
Dehydration-induced earthquakes identified in a subducted oceanic slab beneath Vrancea, Romania | Scientific Reports

PDF) Investigation on directional effects of Vrancea subcrustal earthquakes
PDF) Investigation on directional effects of Vrancea subcrustal earthquakes

Stochastic strong ground motion simulation of intermediate depth earthquakes:  the cases of the 30 May 1990 Vrancea (Romania) and of the 22 January 2002  Karpathos island (Greece) earthquakes - ScienceDirect
Stochastic strong ground motion simulation of intermediate depth earthquakes: the cases of the 30 May 1990 Vrancea (Romania) and of the 22 January 2002 Karpathos island (Greece) earthquakes - ScienceDirect

Kappa and regional attenuation for Vrancea (Romania) earthquakes |  SpringerLink
Kappa and regional attenuation for Vrancea (Romania) earthquakes | SpringerLink

Kappa and regional attenuation for Vrancea (Romania) earthquakes |  SpringerLink
Kappa and regional attenuation for Vrancea (Romania) earthquakes | SpringerLink

Surveillance of Vrancea active seismic region in Romania through time  series satellite data
Surveillance of Vrancea active seismic region in Romania through time series satellite data

Regional map showing the location of Vrancea region in Romania and the... |  Download Scientific Diagram
Regional map showing the location of Vrancea region in Romania and the... | Download Scientific Diagram

PDF) Local site conditions modeling in stochastic simulation of ground  motions generated by Vrancea (Romania) intermediate-depth seismic source |  Anabella Cotovanu - Academia.edu
PDF) Local site conditions modeling in stochastic simulation of ground motions generated by Vrancea (Romania) intermediate-depth seismic source | Anabella Cotovanu - Academia.edu

K2-network in Romania and location of the Vrancea seismogenic zone. |  Download Scientific Diagram
K2-network in Romania and location of the Vrancea seismogenic zone. | Download Scientific Diagram

Acoustics | Free Full-Text | Earthquake Source Properties of a Lower Crust  Sequence and Associated Seismicity Perturbation in the SE Carpathians,  Romania, Collisional Setting
Acoustics | Free Full-Text | Earthquake Source Properties of a Lower Crust Sequence and Associated Seismicity Perturbation in the SE Carpathians, Romania, Collisional Setting

Kappa and regional attenuation for Vrancea (Romania) earthquakes |  SpringerLink
Kappa and regional attenuation for Vrancea (Romania) earthquakes | SpringerLink

Acoustics | Free Full-Text | Correlation between Seismic Waves Velocity  Changes and the Occurrence of Moderate Earthquakes at the Bending of the  Eastern Carpathians (Vrancea)
Acoustics | Free Full-Text | Correlation between Seismic Waves Velocity Changes and the Occurrence of Moderate Earthquakes at the Bending of the Eastern Carpathians (Vrancea)

Triconfinium of plates/subplates and active subduction in Vrancea... |  Download Scientific Diagram
Triconfinium of plates/subplates and active subduction in Vrancea... | Download Scientific Diagram

1990 Vrancea earthquakes - Wikipedia
1990 Vrancea earthquakes - Wikipedia

CRUSTAL SEISMICITY AND ACTIVE FAULT SYSTEMS IN ROMANIA | Semantic Scholar
CRUSTAL SEISMICITY AND ACTIVE FAULT SYSTEMS IN ROMANIA | Semantic Scholar

PDF) PROBABILISTIC SEISMIC HAZARD ASSESSMENT FOR ROMANIA CONSIDERING  INTERMEDIATE-DEPTH (VRANCEA) AND SHALLOW (CRUSTAL) SEISMICITY
PDF) PROBABILISTIC SEISMIC HAZARD ASSESSMENT FOR ROMANIA CONSIDERING INTERMEDIATE-DEPTH (VRANCEA) AND SHALLOW (CRUSTAL) SEISMICITY

Vrancea intermediate-depth focal mechanism catalog: a useful instrument for  local and regional stress field estimation | Acta Geophysica
Vrancea intermediate-depth focal mechanism catalog: a useful instrument for local and regional stress field estimation | Acta Geophysica

PDF) Investigation on directional effects of Vrancea subcrustal earthquakes
PDF) Investigation on directional effects of Vrancea subcrustal earthquakes